RRB Technician Recruitment 2025 – CEN No. 02/2025
Overview
| Recruiting Body | Railway Recruitment Board (RRB) |
|---|---|
| Notification No. | CEN No. 02/2025 |
| Post Name | Technician Grade I (Signal), Technician Grade III |
| Total Vacancies | 6,180 |
| Official Website | rrbapply.gov.in |
Important Dates
| Event | Date |
|---|---|
| Notification Release Date | June 2025 |
| Application Start Date | June 28, 2025 |
| Last Date to Apply | To be announced |
| CBT Exam (Tentative) | Oct–Dec 2025 |
| Document Verification | February 2026 |
Vacancy Details
| Post | Vacancies |
|---|---|
| Technician Grade I (Signal) | 1,092 |
| Technician Grade III | 5,088 |
| Total | 6,180 |
Eligibility Criteria
| Post | Qualification | Age Limit (as on 01.07.2025) |
|---|---|---|
| Technician Grade I (Signal) | B.Sc./Diploma/B.Tech in relevant fields | 18 to 36 years |
| Technician Grade III | 10th + ITI / 12th with PCM | 18 to 33 years |
Application Fee
| Category | Fee | Refundable Amount (on CBT Appearance) |
|---|---|---|
| Gen/OBC/EWS | ₹500 | ₹400 |
| SC/ST/PwBD/Female/Minority | ₹250 | ₹250 |
Selection Process
| Stage | Description |
|---|---|
| Computer Based Test (CBT) | 100 Questions, 90 Minutes, Negative Marking (1/3) |
| Document Verification | Based on CBT marks |
| Medical Examination | Final stage before appointment |
Minimum Qualifying Marks
| Category | Qualifying Percentage |
|---|---|
| UR/EWS | 40% |
| OBC (NCL) | 30% |
| SC | 30% |
| ST | 25% |
Pay Scale
| Post | Pay Level | Basic Pay (₹) |
|---|---|---|
| Technician Grade I (Signal) | Level 5 | ₹29,200 |
| Technician Grade III | Level 2 | ₹19,900 |
0 Comments